What's in the jar?
Ingredients
Fruits: Strawberries (30%), Blackcurrants (20%), Blueberries (10%) Raspberries (10%) sugar, gelling agent: fruit pectins, fresh lemon juice
70g of fruit per 100g
Nutritional Information
| Typical values | per 100g | per 10g serving |
|---|---|---|
| Energy | 637 kj | 64 kj |
| Fat | 0.2 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrates | 34.25 g | 3.4 g |
| of which sugars | 34.25 g | 3.4 g |
| Fibre | 2.9 g | <0.5 g |
| Protein | 0.5 g | <0.5 g |
| Salt | <0.01 g | <0.01 g |
