What's in the jar?
Ingredients
Mangoes, sugar, gelling agent: fruit pectins, fresh lemon juice, antioxidant: ascorbic extract
70g of fruit per 100g
Nutritional Information
| Typical values | per 100g | per 10g serving |
|---|---|---|
| Energy | 631 kj | 63 kj |
| Fat | <0.5 g | <0.5 g |
| of which saturates | <0.1 | <0.1 |
| Carbohydrates | 35 g | 3.5 g |
| of which sugars | 35 g | 3.5 g |
| Fibre | 1.6 g | <0.5 g |
| Protein | <0.5 g | <0.5 g |
| Salt | 0.02 g | <0.01 g |
